The best variant of Tata Nexon depends on your choice
In manual and AMT configurations, the Tata Nexon is an incredibly capable vehicle. However, when it comes to the petrol engine, there is a noticeable difference in the driving experience.
At low RPMs, the Nexon’s 1.2L turbocharged petrol engine exhibits significant turbo lag. As a result, you will frequently need to shift into low gear when driving in the city. This can become very inconvenient when there is bumper to bumper traffic.
Therefore, if you’re interested in the petrol versions, I strongly advise choosing the AMT model. The AMT gives you the convenience of clutch-free driving while also effectively masking the turbo lag. When weighed against the ease that AMT offers, the price difference between the manual and automatic models is not that great.
BASIC BEST VARRIENT OF TATA NEXON
NEXON SMART (Base Model)1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting |
Rs.8.15 Lakh* |
Additional Features
|
NEXON SMART PLUS 1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.9.20 Lakh* | Additional Features
|
NEXON PURE 1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.9.80 Lakh* | Additional Features
|
NEXON PURE PLUS1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.9.80 Lakh* | Additional Features
|
NEXON PURE PLUS S 1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.10.30 Lakh* | Additional Features
|
BEST VARIANT OF TATA NEXON PETROL-MANUALMY RECOMMENDATION |
|||
Variant | VFM Rank | Price | Recommendation |
Smart 5MT | Rank 1 | Rs. 8,09,990 | For those on a strict budget. Personalisation recommended. |
Smart+ 5MT | Rank 9 | Rs. 9,09,990 | Expensive upgrade. Misses basic features. Not recommended. |
Smart+ S 5MT | Rank 7 | Rs. 9,69,990 | Expensive upgrade. Misses basic features. Not recommended. |
Pure | Rank 8 | Rs. 9,69,990 | Expensive upgrade. Misses basic features. Not recommended. |
Pure S | Rank 5 | Rs. 10,19,990 | Expensive upgrade. Misses basic features. Not recommended. |
Creative | Rank 2 | Rs. 10,99,990 | Not the most VFM. Offers better balance of features & value compared to other variants. Can buy. |
Creative+ | Rank 4 | Rs. 11,69,990 | Can buy for cruise control & auto-dimming IRVM. Not the most VFM. Offers better balance of features & value compared to other variants. |
Creative+ S | Rank 4 | Rs. 12,19,990 | Can buy for cruise control & auto-dimming IRVM. Not the most VFM. Offers better balance of features & value compared to other variants. |
Fearless | Rank 6 | Rs. 12,49,990 | Expensive upgrade. Not recommended. |
Fearless S | Rank 6 | Rs. 12,99,990 | Expensive upgrade. Not recommended. |
Fearless+ | Rank 3 | Rs. 12,99,990 | For those who want all the features. Offers better VFM than most other variants. |
Fearless+ S | Rank 3 | Rs. 13,49,990 | For those who want all the features. Offers better VFM than most other variants. |
BEST VARIANTS OF TATA NEXON PETROL-AUTOMATICMY RECOMMENDATION |
|||
Variant | VFM Rank | Price | Recommendation |
AMT Automatic | |||
Creative | Rank 1 | Rs. 11,69,990 | Most VFM variant w/ AMT. Can buy. |
Creative+ | Rank 2 | Rs. 12,39,990 | Can upgrade for cruise control & auto-dimming IRVM. Not the most VFM. |
Creative+ S | Rank 2 | Rs. 12,89,990 | Can upgrade for sunroof |